Project Details
Investigators: Mansoor Moaddel, PI, Ronald F. Inglehart, Co-PI, Mark Tessler, Co-PI, Julie de Jong, Project Manager.Description: Although the focus here is on the people and culture of the Middle Eastern publics, given that an overwhelming majority of these publics are Muslims, for scholars interested in comparative study of Muslim majority countries, we have produced a dataset on values and beliefs in Islamic countries and the United States. The data set from the U.S. is added for those interested in understanding the convergence and divergence of values between the American public and people from Muslim majority countries.
Coverage: Albania, Algeria, Bangladesh, Burkina Faso, Egypt, Indonesia, Iran, Iraq, Jordan, Lebanon, Malaysia, Mali, Morocco, Nigeria, Pakistan, Saudi Arabia, Tanzania, Turkey, USA.
Sponsor: Eastern Michigan University, National Science Foundation, Ford Foundation, Rodney Stark Foundation.
Links
World Values Survey Website
Type | Detail | Format | Size |
Questionnaire | Albania, 2002 (Albanian) | 1119K | |
Questionnaire | Algeria, 2002 (English) | 155K | |
Questionnaire | Algeria, 2002 (French) | PDF French | 175K |
Questionnaire | Bangladesh, 2002 (Bangladeshi) | 564K | |
Questionnaire | Burkina Faso, 2007 (French) | 295K | |
Questionnaire | Egypt, 2002 (Arabic) | 211K | |
Questionnaire | Egypt, pre-September 11 (English) | 173K | |
Questionnaire | Indonesia, 2001 (Indonesian) | 5025K | |
Questionnaire | Indonesia, 2006 (Indonesian) | 16435K | |
Questionnaire | Iran, 2000 (English) | 194K | |
Questionnaire | Iran, 2000 (Farsi) | 1052K | |
Questionnaire | Iran, 2005 (English) | 569K | |
Questionnaire | Iran, 2005 (Farsi) | 217K | |
Questionnaire | Iraq, 2004 (Arabic) | 239K | |
Questionnaire | Iraq, 2006 (Arabic) | 250K | |
Questionnaire | Iraq, 2004/2006 (English) | 138K | |
Questionnaire | Jordan, 2001 (Arabic) | 304K | |
Questionnaire | Jordan, 2007 (Arabic) | 324K | |
Questionnaire | Malaysia, 2006 (Chinese) | 1843K | |
Questionnaire | Malaysia, 2006 (English) | 1516K | |
Questionnaire | Malaysia, 2006 (Malay) | 1532K | |
Questionnaire | Mali, 2007 (French) | French | 203K |
Questionnaire | Morocco, 2007 (French) | 556K | |
Questionnaire | Morocco, 2007 (Arabic) | 3684K | |
Questionnaire | (English) | 899K | |
Questionnaire | Morocco, 2007 (Arabic) | 1488K | |
Questionnaire | Morocco, 2007 (French) | 635K | |
Questionnaire | Nigeria, 2000 (English) | 188K | |
Questionnaire | Pakistan, 2001 (English) | 125K | |
Questionnaire | Saudi Arabia, 2003 (English) | 95K | |
Questionnaire | Turkey, 2001 (Turkish) | 211K | |
Questionnaire | Turkey, 2001 (Turkish) | 396K | |
Questionnaire | USA, 1999 (English) | 232K | |
Questionnaire | USA, 2006 (English) | 1071K | |
Dataset | Dataset (SAS) | SAS | 124310K |
Dataset | Dataset (STATA) | STATA | 38282K |
Dataset | Dataset (SPSS) | SPSS | 40462K |
Codebook | Codebook | 948K | |
Data Documentation Description | Data Documentation Description | 650K | |
Frequencies | Frequency Tables | 662K | |
Type | Detail | Format | Size |
1001